Please Select Search Method: | ||||||||||||||||||||||
OR | ||||||||||||||||||||||
FAMILY GROUP LIST (scroll down)...Names, numbers and colours match those in the mmbirds Field Guide Page 9, and inside back jacket. | ![]() | |||||||||||||||||||||
2 Geese Swans, Ducks, Grebes, Penguins | ||||||||||||||||||||||
3 Petrels Shearwaters, Prions, Albatrosses, Storm-Petrels, Diving-Petrels | ||||||||||||||||||||||
4 Tropicbirds, Boobies, Darter, Cormorants, Pelican, Gannets, Frigatebirds | ||||||||||||||||||||||
5 Egrets, Herons, Bitterns, Spoonbills, Ibises, Stork, Cranes | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
6 Osprey, Kites, Eagles, Buzzard, Harriers, Goshawks, Kestrel, Falcons | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
7 Moorhen, Swamphen, Native-Hens, Coot, , Rails, Bush-Hen, Crakes, Bustard | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
8 Button-Quails, Plains-wanderer, Turnstone, Snipes, Dowitchers, Godwits, Curlews, ......................Shanks, Yellowlegs, Sandpipers, Knots, Tattlers, Sanderling,Stints, Dunlin, | ||||||||||||||||||||||
9 Phalaropes, Jacanas, Stone-Curlews, Stilts, Pratincoles, Oystercatchers, Plovers, .......................Dotterels, Lapwings. | ||||||||||||||||||||||
10 Skuas, Jaegers, Gulls, Terns, Noddies | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
11 Doves, Pigeons | ||||||||||||||||||||||
12 Cockatoos, Lorikeets, Parrots SEE VIDEO, CALLS | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
13 Cuckoos, Coucal, Owls, Frogmouths, Nightjars | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
14 Swifts, Kingfishers, Bee-Eater, Dollarbird | ||||||||||||||||||||||
15 Pittas, Lyrebirds, Scrub-birds, Bristlebirds, Treecreepers | ||||||||||||||||||||||
16 Fairy-Wrens, Emu-Wrens, Grasswrens | ||||||||||||||||||||||
17 Pardalotes, Scrubwrens, Heathwrens, Fieldwrens, Redthroat, Gerygones ..................................Thornbills, Whitefaces. | ||||||||||||||||||||||
18 Wattlebirds, Friarbirds, Honeyeaters, Miners,Spinebills, Chats, Gibberbird | ||||||||||||||||||||||
DATA | ||||||||||||||||||||||
19 Scrub-Robins, Robins, Flycatchers, Logrunner, Chowchilla, Babblers | ||||||||||||||||||||||
20 Whipbirds, Wedgebills, Quail-Thrushes, Sittella, Bellbird, Shrike-Tit, Whistlers, ......... ...............................Shrike-Thrushes. | ||||||||||||||||||||||
21 Monarch Flycatchers, Boatbill, Fantails, Drongo, Magpie-Lark | ||||||||||||||||||||||
22 Trillers, Cuckoo-Shrikes, Cicadabird, Orioles, Figbird, Woodswallows, Butcherbirds, ..........................Currawongs | ||||||||||||||||||||||
23 Riflebirds, Manucode, Ravens, Crows, Chough, Apostlebird, Catbirds, Bowerbirds. | ||||||||||||||||||||||
24 Bushlark, Skylark, Pipits, Wagtails, Finches, Mannikins, Firetails, Sparrows, Goldfinch, .............................Greenfinch | ||||||||||||||||||||||
25 Sunbird, Mistletoebird Swallows, Martins, Greenfinch | ||||||||||||||||||||||
26 Reed-Warblers, Grassbirds, Cisticolas, Songlarks, White-Eyes, Thrushes, Starlings, Blackbird | ||||||||||||||||||||||
Note: This updated chapter order is used in the Complete Compact Edition: 24 Thrushes, Flycatchers, Swallows, Martins, White-eyes, Mistletoebird, Sunbird 25 Warblers, Grassbirds, Spinifexbird, Cisticolas, Sparrows, Wagtails, Pipits, Feral Finches 26 Finches, Firetails, Mannikins | ||||||||||||||||||||||
Wild Travel | ||

Welcome to......